SCHOOL PROFILE
Benapole, Sarsha, Jessore.
INFORMATION
Baro Anchra Govt. Primary is a well known school in sharsha upazilla. This school is situated in west side of the sharsha upazilla headquarter. It is near to cheek post. This school has 143 Decimal lands. The school is established in 1965.
Some important information about this school is given below:
1. Name of the school Baro Anchra Govt. Primary School .
2. Year of Nationalization 1965.
3. Name of the Upazilla Education Officer Anisur Rahman.
4. Name of the Assistant Upazilla Education Officer (in charge of the cluster) Akbar Hossan.
5. Name of the SMC Chairman: Gias Uddin.
6. Name of the Headmistress: Zeb-Un-Nesa Alo.
7. Number of Teachers: 6 (Male-2 Frmale-4).
8. Number of Student-2010:
Boys | Girls | Total |
165 | 161 | 326 |
9. Shift: Single
Result Annual Examination (Grade 1 to 4):
Year | Number of Participants | Passed | Percentage |
2006 | 210 | 169 | 81% |
2007 | 247 | 188 | 76.11% |
2008 | 240 | 207 | 86.25% |
2009 | 237 | 172 | 73% |
Primary Completion Examination (Year wise):
Year | Total Student | Appeared Passed | Passed | Percentage |
2007 | 26 | 26 | 26 | 100% |
2008 | 44 | 44 | 44 | 100% |
2009 | 34 | 34 | 34 | 100% |
Primary Scholarship Examination (Year wise):
Year | Total Student | Appeared Passed | Passed | Percentage | Scholar | ||
Total | Boys | Girls | |||||
2005 | 10 | 10 | 10 | 100% | - | - | - |
2006 | 06 | 06 | 05 | 83.33% | - | - | - |
2007 | 10 | 10 | 10 | 100% | 4 | 2 | 2 |
2008 | 18 | 18 | 18 | 100% | 4 | 2 | 2 |
2009 | 34 | 34 | 34 | 100% | 2 | 1 | 1 |
Drop Out Rate:
Year | Total | Girls | Percentage |
2005 | 0 | 0 | 0 |
2006 | 1 | 1 | 3% |
2007 | 3 | 1 | .13% |
2008 | 2 | 1 | 7.8% |
2009 | 6 | 2 | 7% |
Attendance Rate:
Year | Percentage |
2006 | 91.92% |
2007 | 87.34% |
2008 | 88.25% |
2009 | 80% |
2010 | 90% |
THE ANNUAL WORK PLAN
No | Activities | Time Line | Responsibility |
01 | Admission | 1 January-28 January | Headmaster & SMC |
02 | Making Annual Lesson Plan | January | All Teachers |
03 | Making Class Routine | January | All Teachers |
04 | Book Distribution | January | |
05 | Education Week & Picnic | January | Teachers, SMC, PTA & Students |
06 | Progress Report | 3 Times in Year | All Teachers |
07 | International Mother Language Day | 21 February | Teachers, SMC, PTA & Students |
08 | International Women Day | 8 March | Teachers, SMC, PTA & Students |
09 | Independent Day | 26 March | Teachers, SMC, PTA & Students |
10 | Annual Sports | March | Teachers, SMC, PTA & Students |
11 | Victory Day | 16 December | Teachers, SMC, PTA & Students |
12 | SMC Meeting | 3rd Week of every Month | Head Master |
13 | PTA Meeting | Head Master | |
14 | Tree | June-July | Teachers, SMC, PTA & Students |
15 | Mothers Gathering | Teachers, SMC, PTA & Students | |
16 | Home Visit | Monthly | All Teachers |
17 | Gardening, etc | June-July | Teachers & Students |
18 | Students Attendance | Monthly | Teachers, SMC, PTA, Guardians & Students |
19 | Annual Exam Result & Price giving Ceremony | December | Teachers, SMC, PTA, Guardians & Students |
Teachers Information
No. | Name of Teacher | Post | Qualification | Date of Joining | Tearing |
01 | Zeb-Un-Nesa Alo | Head Teacher | M. Sc | 05.10.2005 | C.in.Ed, B.Ed, SMT, SMC, SLIP, Subject base: English, Math, Science |
02 | Hamida Khatun | Assistant Teacher | H.S.C | 16.09.1987 | C.in.Ed, MWTL |
03 | Rafiqul Islam | Assistant Teacher | M.Com | 01.07.1999 | C.in.Ed, MWTL, Subject base: English, Science |
04 | Kasmina Khatun | Assistant Teacher | H.S.C | 02.07.2006 | C.in.Ed, MWTL, Subject base: English, Bangla |
05 | Tohidur Rahman | Assistant Teacher | M.A | 02.01.2008 | C.in.Ed |
06 | Mrs. Muslima Khatun | Assistant Teacher | H.S.C | 04.05.2009 | - |
1. Physical Facilities : Two Buildings.
2. Number of Rooms : a) Total rooms-6
b) Class rooms-5
c) Office room-1
3. Toilet : a) Total-3
b) Girls-1, Boys-1, Teachers-1
4. Water Supply : Tube well Water.
5. Furniture : High Bench- 69, Low Bench- 89, Table- 12, Chair- 14, Almery- 5, Ceiling Fan- 12, Bell- 1, Wall Clock- 1, Monitoring Board- 2, Push Board- 6
6. Book Distribution : 293 set books are distributed among 293 students in 2010.
7. Activities under Second Primary Education Development Program (PEDP-II):
a. Additional Class room by PEDP-I : 03 Construction starts in year 2005 and ends in August 2006.
b. Assistant Teacher : 02
c. TLM (Teacher Learning Materials) : 29 items.
d. SRM (Supplementary Reading Materials) : Class 1 to 5 Total number of Bangla Book- 150, Number of English Book- 68 and Other Books- 20.
S.M.C INFORMATION
SMC Activities:
SMC Support & Contribution in the following areas:
1. Child Survey
2. Student Addition
3. Picnic
4. Annual Sports
5. Development Activities
6. Tree Plantation
7. Annual Milad Mahfil
Community Contribution
Year | Amount of Donation | Heads of Expenditure |
2008 | 7,000 Taka | · Annual Sports · Picnic · Mothers gathering |
2009 | 10,000 Taka | · Annual Sports · Picnic · Annual Milad Mahfil · Earth Filling |
OTHER ACTIVITIES
1. Cub Scouting
2. Observance of National Day.
3. Picnic
4. Cleaning Program
5. Annual Sports
6. Tree Plantation
7. Awareness Campaign
8. Observance of National Immunization Day
9. Cultural Program
কোন মন্তব্য নেই:
একটি মন্তব্য পোস্ট করুন